Out of stock
“Belling 50cm Electric Cooker | FS50EDOFCBLK electric ovens proudly feature an A rating for energy efficiency, meaning they have limited impact on the environment and reducing running costs.
Fanned Oven
This distributes the heat evenly through the use of an integrated fan. It creates an even temperature and keeps those flavours from intermingling – so now you can bake your favourite cake at the same time as your cut of meat.
It works by drawing in and distributing air through vents, producing an even cooking temperature throughout the oven. So cooks and bakers can use all levels of the oven instead of swapping shelves.
Conventional Electric Oven
Using natural convection, the oven cavity will be hotter at the top and cooler at the bottom, which is ideal for traditional roasting. The meat can be placed in the middle of the oven, roast potatoes towards the top, and puddings towards the base.
Dual Circuit Variable Electric Grill
A feature of our high-specification electric and dual fuel cookers, dual circuit variable electric grills let you adjust the grilling power to suit, but with faster preheat times and the precision of a temperature dial. For smaller portions you can use just the inner section of the grill width for economy, using the full width of the grill if you’re feeding the family.
Type | Freestanding electric cooker |
---|---|
Colour | Black |
Fuel | Electric |
Hob type | Electric ceramic |
Number of zones | 4 |
Oven type | – Main: electric – Second: electric |
Number of ovens | 2 |
Number of grills | 1 |
Control type | Dials |
---|
Elements | Ceramic |
---|
Oven type | – Main: fan – Second: conventional |
---|---|
Size | – Main: medium – Second: small |
Capacity | – Main: 54 litres – Second: 31 litres |
Main oven shelves | – 2 shelves – 5 shelf positions |
Second oven shelves | – 1 shelf – 2 shelf positions |
Energy rating | – Main: A – Second: A |
Energy consumption | – Main: 0.73 kWh – Second: 0.72 kWh |
Viewing window | – Main: double glazed – Second: double glazed |
Door opening style | – Main: left-hinged – Second: Drop down |
Interior light | – Main: Yes – Second: No |
Oven cleaning | – Main: easy-clean enamel – Second: easy-clean enamel |
Grill type | Integrated full-width electric grill |
---|
Minimum distance required | – 750 mm above hob – 20 mm to the sides |
---|---|
Electrical power rating | Please note this product should be installed by a qualified engineer, such as one of our Knowhow experts. |
Box contents | Belling FS50EDOFC 50 cm Electric Ceramic Cooker |
Dimensions | 900 x 500 x 600 mm (H x W x D) |
Recess dimensions | 920 x 520 x 620 mm (H x W x D) |
Boxed dimensions | 974 x 545 x 684 mm (H x W x D) |
Weight | 42.3 kg |
Boxed weight | 44.4 kg |
Manufacturer’s guarantee | 1 year |
Products purchased online can be picked up in Store free of charge. Please select the ‘Collect from Store’ option during checkout.
The following is required upon collection: