Cooker type
Cooker type | Double oven with grill |
Cooker fuel | Electric |
Hob Features
Fuel | Electric |
Hob on indicator | Yes |
Adjustable heat settings | Yes |
Controls | On main panel |
Hob Type | Electric Ceramic |
Heating zones
No. Of heating zones | 4 |
Front left/right Rapidlite | Yes |
Front left (kW) | 1.7 kW |
Front right (kW) | 1.2 kW |
Rear left/right Rapidlite | Yes |
Rear left (kW) | 1.2 kW |
Rear right (kW) | 1.7 kW |
Controls
Control panel | Metal control panel |
Control knobs | Easy grip controls |
Timer
Top Cavity
Energy consumption (kWh) | 0.65 |
Energy Rating | A |
Volume (litre) | 31 L |
Oven | Yes |
Grill | Yes |
Oven type | Conventional |
Grill Type | Full width |
Grill Power (kW) | 2.0 kW |
Oven temp range | 80 – 240 deg C |
Fully Variable Grill | Yes |
Grill pan set (grill pan and internal rack) | Yes |
Open or Closed Door Grilling | Open |
Grill pan handle | No |
Tilted Grill | NO |
Door Type | Metal & glass |
Door Opening | Drop down |
Removable metal shelf runners | No |
Shelves (included) | 1 |
Removable Door Glass | YES |
CleanZone Nano Cleaning Technology for inner glass door | NO |
Easy to Clean Enamel Colour | YES |
Enamel Colour | BLACK |
Catalytic liners on side walls | NO |
Catalytic liners on back wall | NO |
Interior Light | No |
Shelf Positions | 2 |
Shelf stoppers | No |
Top element Power (kW) | 0.5 kW |
Bottom element Power (kW) | 1 kW |
Main Cavity
Oven | Yes |
Oven temp range | 80 – 240 deg C |
Removable inner door glass | Yes |
Catalytic liners on side walls | No |
Removable metal shelf runners | No |
Shelves (included) | 2 |
Volume (litre) | 58 L |
Oven Type | Fan |
Grill | No |
Energy consumption (kWh) | 0.84 |
Door Type | Metal & Glass |
Door opening | Side (left) |
CleanZone Nano Cleaning Technology for inner glass door | NO |
Easy to Clean Enamel Colour | YES |
Enamel Colour | BLACK |
Interior Light | Yes |
Type of Interior Light | CIRCULAR |
Shelf Positions | 5 |
Shelf stoppers | NO |
Telescopic runner system | NO |
Turnspit | no |
MeatProbe | no |
Lava Stone | no |
Glass Tray | no |
Energy Rating | A |
Fan oven element (kW) | 1.8kW |